> For the complete documentation index, see [llms.txt](https://wiki.orbofi.com/learn/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.orbofi.com/learn/orbofi-token-usdobi/tokenomics.md).

# Tokenomics

**What is the Orbofi token?**&#x20;

\
\
Orbofi token ( $OBI) is an ERC20 utility and governance token that acts as an in-app and in-ecosystem currency, that  powers the compute, transactional, and liquidity layers of the Agents\
\
OBI is a multichain token on both Ethereum and BNB Chain. OBI was minted on Ethereum, in May 2023, and bridged to BNB Chain.

<figure><img src="/files/xqMVRoUMBoXfStgNIfin" alt=""><figcaption></figcaption></figure>

## <sup><sub>The Role of $OBI as a Currency is to govern the decentralized economy of productive, semi-autonomous, and capitalist AI agents. A self-governing ecosystem of agents with a finality to be a net positive for the world.<sub></sup>

## Utility&#x20;

* OBI is used to purchase Agentic Coins and participate in the agentic economy
* OBI is the main trading pair/liquidity pair of all Agentic coins created on Orbofi.com
* OBI is used to purchase compute credits, Orbox, needed to generate and interact with the AI agents
* OBI is used as a payment method to subscribe to the Orbofi premium plans, which provide more functionalities, more limits and other benefits<br>

> Ultimately, OBI will power the compute and economy of 10s of millions of agents within the Orbofi world

***

## Get OBI&#x20;

You can buy OBI on Kucoin, Gate, MEXC, PancakeSwap, and Uniswap

***

## Orbofi token distribution&#x20;

Note: $OBI has been minted and released on May 2023, and investor allocations have already been fully vested, such as the public, the strategic round. The end of token release for Seed investors will be September 2025. <br>

| Tag                       | # of Tokens   | % of Total Supply | Price   | % Unlock TGE | % total at TGE | Cliff (M) | Vesting Remaining (M) | Token Amount TGE | Monthly % Unlock | Notes            | IMC         |
| ------------------------- | ------------- | ----------------- | ------- | ------------ | -------------- | --------- | --------------------- | ---------------- | ---------------- | ---------------- | ----------- |
| Seed                      | 200,000,000   | 10.00%            | $0.0060 | 5.00%        | 0.50%          | 3         | 24                    | 10,000,000.0     | 3.96%            | Quarterly Unlock | $80,000.00  |
| Strategic                 | 80,000,000    | 5.7%              | $0.0075 | 7.50%        | 0.30%          | 2         | 18                    | 6,000,000.0      | 5.14%            | Monthly Unlock   | $48,000.00  |
| Public                    | 100,000,000   | 5.00%             | $0.0080 | 10.00%       | 0.50%          | 2         | 8                     | 10,000,000.0     | 11.25%           | Daily Unlock     | $80,000.00  |
| Liquidity                 | 180,000,000   | 10.00%            |         | 22.00%       | 1.80%          | 0         | 36                    | 44,000,000.0     | 2.17%            | Quarterly Unlock | $288,000.00 |
| Team and future employess | 320,000,000   | 16.00%            |         | 0.00%        | 0.00%          | 12        | 48                    | 0.0              | 2.08%            | Quarterly Unlock | $0.00       |
| Advisory                  | 40,000,000    | 2.00%             |         | 0.00%        | 0.00%          | 12        | 48                    | 0.0              | 2.08%            | Quarterly Unlock | $0.00       |
| Developer Ecosystem       | 240,000,000   | 11.00%            |         | 0.00%        | 0.00%          | 1         | 48                    | 0.0              | 2.08%            | Quarterly Unlock | $0.00       |
| Reserve                   | 300,000,000   | 15.00%            |         | 0.00%        | 0.00%          | 3         | 48                    | 0.0              | 2.08%            | Quarterly Unlock | $0.00       |
| Marketing                 | 120,000,000   | 5.00%             |         | 6.00%        | 0.30%          | 0         | 36                    | 6,000,000.0      | 2.61%            | Quarterly Unlock | $48,000.00  |
| Airdrop                   | 20,000,000    | 1%                |         | 0%           | 0%             | 3         |                       | 0                | 4.71%            |                  |             |
| Staking rewards           | 140,000,000   | 7.00%             |         | 0            | 0.00%          | 1         | 60                    | 0.0              | 1.67%            | Weekly Unlock    | $0.00       |
| Subscribers               | 40,000,000    | 2.00%             |         | 0.00%        | 0.00%          | 3         | 60                    | 0.0              | 1.67%            | Weekly Unlock    |             |
| Create & Earn             | 240,000,000   | 10.30%            |         | 0.00%        | 0.00%          | 3         | 60                    | 0.0              | 1.67%            | Weekly Unlock    | $0.00       |
| OVERALL                   | 2,000,000,000 | 100.0%            |         | 3.40%        |                |           |                       | 68,000,000.0     |                  |                  | $544,000    |

<br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.orbofi.com/learn/orbofi-token-usdobi/tokenomics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
