Tokenomics
A utility token powering the new AI age of virtual factories, virtual economies, and entire AI-generated virtual worlds, governed by humans and communities, computed by state-of-the-art AI models.
What is the Orbofi token?
Orbofi token ( $OBI) is an ERC20 utility and governance token that acts as an in-app and in-ecosystem currency, that powers the entire production and distribution of all AI-generated content on web3 applications, games, and media apps.
$OBI powers built-in virtual good factories that not only revolutionize virtual good production at a global scale, disrupting the $180 billion gaming/design industry, but also produce entire standalone gaming and media ecosystems, cultural movements, and govern state-of-the-art AI content models and their economies developed and deployed on the Orbofi infrastructure.
The Role of $OBI as a currency to govern the decentralized economy of AI-powered virtual good factories, and user-generated AI models
It is expected that in the next 5-7 years, more than 50% of all visual content online will be AI-generated. Gaming and media content are the ones that are most impacted and are being disrupted quickly. New economies and marketplaces will be emerging that fuel transactions around AI-generated assets, the AI models that generate them, and the apps where they're being used.
As there is a massive need for an open consolidated infrastructure and platform, that empowers individuals and developers to create AI-generated assets for their apps, games, or just for their own personal purposes, create their own virtual good factories, aka AI models, and be able to monetize them in a seamless, trustless, and decentralized way, there is also a massive need for a digital currency that governs this massive creator economy in a decentralized way.
That is $OBI's main role, to power the economy of all AI-generated content on web3, games, and media, act as the main medium of exchange, and act as the main currency that fuels the economy of user-generated AI models/factories, enabling individuals and developers to monetize their AI assets, and their Asset factories.
By the end of this decade, There will be hundreds of millions of AI-generated assets on web3, millions of user-generated virtual factories/AI models, and hundreds of thousands of AI-generated 3D virtual worlds. All powered by the Orbofi infrastructure and $OBI
What are $OBI utilities?
Orbofi token distribution
Tag | # of Tokens | % of Total Supply | Price | % Unlock TGE | % total at TGE | Cliff (M) | Vesting Remaining (M) | Token Amount TGE | Monthly % Unlock | Notes | IMC |
---|---|---|---|---|---|---|---|---|---|---|---|
Seed | 200,000,000 | 10.00% | $0.0060 | 5.00% | 0.50% | 3 | 24 | 10,000,000.0 | 3.96% | Quarterly Unlock | $80,000.00 |
Strategic | 80,000,000 | 5.7% | $0.0075 | 7.50% | 0.30% | 2 | 18 | 6,000,000.0 | 5.14% | Monthly Unlock | $48,000.00 |
Public | 100,000,000 | 5.00% | $0.0080 | 10.00% | 0.50% | 2 | 8 | 10,000,000.0 | 11.25% | Daily Unlock | $80,000.00 |
Liquidity | 180,000,000 | 10.00% | 22.00% | 1.80% | 0 | 36 | 44,000,000.0 | 2.17% | Quarterly Unlock | $288,000.00 | |
Team and future employess | 320,000,000 | 16.00% | 0.00% | 0.00% | 12 | 48 | 0.0 | 2.08% | Quarterly Unlock | $0.00 | |
Advisory | 40,000,000 | 2.00% | 0.00% | 0.00% | 12 | 48 | 0.0 | 2.08% | Quarterly Unlock | $0.00 | |
Developer Ecosystem | 240,000,000 | 11.00% | 0.00% | 0.00% | 1 | 48 | 0.0 | 2.08% | Quarterly Unlock | $0.00 | |
Reserve | 300,000,000 | 15.00% | 0.00% | 0.00% | 3 | 48 | 0.0 | 2.08% | Quarterly Unlock | $0.00 | |
Marketing | 120,000,000 | 5.00% | 6.00% | 0.30% | 0 | 36 | 6,000,000.0 | 2.61% | Quarterly Unlock | $48,000.00 | |
Airdrop | 20,000,000 | 1% | 0% | 0% | 3 | 0 | 4.71% | ||||
Staking rewards | 140,000,000 | 7.00% | 0 | 0.00% | 1 | 60 | 0.0 | 1.67% | Weekly Unlock | $0.00 | |
Subscribers | 40,000,000 | 2.00% | 0.00% | 0.00% | 3 | 60 | 0.0 | 1.67% | Weekly Unlock | ||
Create & Earn | 240,000,000 | 10.30% | 0.00% | 0.00% | 3 | 60 | 0.0 | 1.67% | Weekly Unlock | $0.00 | |
OVERALL | 2,000,000,000 | 100.0% | 3.40% | 68,000,000.0 | $544,000 |
Last updated